Broadband Adoption
Percentage of homes with active broadband internet access
What does this mean?
Broadband adoption measures the extent to which the population accesses broadband infrastructure.
Why does this matter?
Use of broadband increases access to education, employment, and business opportunities, which lead to income growth and lower unemployment.
* Source: North Carolina Department of Information Technology
Note: State to state comparison is not currently available using reliable data. For this reason, Broadband is not represented in the NC Infrastructure Index ranking.
For more information related to broadband trends and metrics within the state of North Carolina, please visit our partner: North Carolina Department of Information Technology.
Region Comparison
keyboard_arrow_down
Broadband Adoption
Broadband Adoption
Region | 2017 | 2018 | 2019 |
---|---|---|---|
Alamance | 46.99 | 46.73 | 48.17 |
Alexander | 32.68 | 30.01 | 32.41 |
Alleghany | 18.64 | 8.94 | 13.06 |
Anson | 26.41 | 21.94 | 20.56 |
Ashe | 30.86 | 28.75 | 29.34 |
Avery | 27.60 | 25.81 | 25.03 |
Beaufort | 22.48 | 23.33 | 23.12 |
Bertie | 8.09 | 7.51 | 2.60 |
Bladen | 18.15 | 11.71 | 11.38 |
Brunswick | 44.41 | 41.55 | 42.68 |
Buncombe | 63.52 | 63.60 | 60.58 |
Burke | 25.34 | 24.07 | 21.89 |
Cabarrus | 79.94 | 80.22 | 81.23 |
Caldwell | 35.50 | 36.33 | 35.09 |
Camden | 55.43 | 54.33 | 59.12 |
Carteret | 49.86 | 49.57 | 48.49 |
Caswell | 19.29 | 17.62 | 13.79 |
Catawba | 48.24 | 47.30 | 45.42 |
Chatham | 54.63 | 50.49 | 51.37 |
Cherokee | 22.90 | 20.53 | 22.31 |
Chowan | 28.99 | 26.43 | 24.66 |
Clay | 30.97 | 24.18 | 21.39 |
Cleveland | 31.20 | 27.41 | 26.67 |
Columbus | 17.23 | 13.65 | 13.72 |
Craven | 56.00 | 54.64 | 53.41 |
Cumberland | 63.13 | 60.40 | 58.48 |
Currituck | 63.65 | 63.71 | 62.71 |
Dare | 67.24 | 66.90 | 68.43 |
Davidson | 45.29 | 43.88 | 42.01 |
Davie | 50.91 | 49.86 | 49.14 |
Duplin | 5.95 | 2.87 | 4.45 |
Durham | 73.12 | 71.65 | 70.81 |
Edgecombe | 22.55 | 20.74 | 17.13 |
Forsyth | 62.49 | 59.98 | 58.92 |
Franklin | 50.38 | 47.96 | 48.00 |
Gaston | 49.28 | 48.62 | 49.04 |
Gates | 29.21 | 27.12 | 20.55 |
Graham | 7.08 | 1.10 | 0.44 |
Granville | 51.70 | 51.03 | 51.86 |
Greene | 14.46 | 10.75 | 11.11 |
Guilford | 63.97 | 62.17 | 61.52 |
Halifax | 14.96 | 13.68 | 11.35 |
Harnett | 62.00 | 60.10 | 62.18 |
Haywood | 34.35 | 32.45 | 30.58 |
Henderson | 46.32 | 44.89 | 42.33 |
Hertford | 19.10 | 14.20 | 14.03 |
Hoke | 56.56 | 55.57 | 47.50 |
Hyde | 21.63 | 31.77 | 14.07 |
Iredell | 65.54 | 64.53 | 65.13 |
Jackson | 46.32 | 42.58 | 40.33 |
Johnston | 64.52 | 62.51 | 62.41 |
Jones | 7.59 | 4.09 | 2.64 |
Lee | 41.05 | 37.84 | 36.65 |
Lenoir | 17.94 | 17.89 | 12.51 |
Lincoln | 54.11 | 51.88 | 54.35 |
Macon | 24.65 | 24.08 | 24.19 |
Madison | 39.96 | 43.46 | 41.50 |
Martin | 23.50 | 20.95 | 22.21 |
McDowell | 29.86 | 27.21 | 27.45 |
Mecklenburg | 81.71 | 81.04 | 82.05 |
Mitchell | 19.58 | 20.44 | 19.45 |
Montgomery | 13.98 | 12.58 | 17.86 |
Moore | 53.71 | 53.08 | 54.06 |
Nash | 42.47 | 43.06 | 42.27 |
New Hanover | 72.58 | 70.57 | 71.14 |
North Carolina | 63.79 | 64.92 | 66.35 |
Northampton | 2.28 | 1.30 | 0.00 |
Onslow | 89.22 | 85.94 | 84.80 |
Orange | 94.17 | 92.58 | 92.22 |
Pamlico | 32.17 | 23.96 | 21.33 |
Pasquotank | 48.46 | 46.62 | 46.63 |
Pender | 46.11 | 48.52 | 51.01 |
Perquimans | 30.66 | 29.63 | 23.94 |
Person | 33.97 | 31.26 | 32.38 |
Pitt | 63.74 | 62.12 | 59.54 |
Polk | 39.66 | 36.97 | 29.34 |
Randolph | 39.98 | 38.41 | 37.85 |
Richmond | 20.47 | 22.92 | 20.00 |
Robeson | 14.33 | 12.05 | 12.07 |
Rockingham | 34.39 | 33.11 | 28.89 |
Rowan | 46.42 | 45.60 | 43.47 |
Rutherford | 23.44 | 21.87 | 19.86 |
Sampson | 16.86 | 12.20 | 15.03 |
Scotland | 20.76 | 18.71 | 14.34 |
Stanly | 50.13 | 50.83 | 51.18 |
Stokes | 39.20 | 34.24 | 31.36 |
Surry | 26.27 | 22.73 | 21.39 |
Swain | 8.12 | 11.41 | 18.31 |
Transylvania | 44.77 | 44.62 | 43.31 |
Tyrrell | 0.00 | 0.00 | 9.98 |
Union | 89.09 | 88.90 | 89.99 |
Vance | 27.68 | 30.67 | 31.55 |
Wake | 100.00 | 100.00 | 100.00 |
Warren | 14.05 | 7.95 | 6.74 |
Washington | 6.56 | 3.59 | 0.08 |
Watauga | 76.05 | 73.77 | 74.51 |
Wayne | 37.49 | 35.34 | 35.52 |
Wilkes | 28.05 | 27.11 | 28.06 |
Wilson | 37.86 | 33.96 | 33.99 |
Yadkin | 33.93 | 31.93 | 31.86 |
Yancey | 17.11 | 15.34 | 19.63 |
Region |