Semifinalists Revealed for “Coolest Thing Made in NC” Competition
RALEIGH, N.C. – Today, the NC Chamber announced 30 semifinalists for its annual Coolest Thing Made in NC online competition. More than 8,200 votes were cast in the first round, narrowing the field from 88 products to 30 semifinalists.
This year’s contest has 10 semifinalists in each of three categories: Small Business (1-99 employees); Medium Business (100-999 employees); and Large Business (1,000+ employees).
This is the seventh year that the NC Chamber has held the popular, public-driven contest, which spotlights North Carolina’s cutting-edge manufacturing industry—an industry that accounts for 15% of the state’s GDP and employs more than 8.9% of the state’s workforce.
“This year’s Coolest Thing Made in NC semifinalists showcase the remarkable range and innovation of North Carolina manufacturing,” said NC Chamber President and CEO Gary J. Salamido. “From food and household products to boats, equipment, and advanced technologies, what’s made in North Carolina makes North Carolina.”
Allegacy Financial is serving as the Presenting Sponsor of the online competition, Business North Carolina is this year’s Media Partner, and the North Carolina Manufacturing Extension Partnership (NCMEP) is collaborating as a Supporting Organization. As the exclusive North Carolina affiliate for the National Association of Manufacturers (NAM), the NC Chamber knows that a strong manufacturing industry is crucial to the state’s economic and competitive success.
How to Vote
Go to coolestthingmadeinnc.com to vote daily for the coolest thing made in NC. Round 2 of voting closes Tuesday, Sept. 15, at 9 p.m., with the top five finalists announced Monday, Sept. 21. The winning product will be revealed on Thursday, Oct. 1, the day before National Manufacturing (MFG) Day. October is Manufacturing Month, and MFG Day, organized nationally by the NAM and The Manufacturing Institute, highlights the rewarding career opportunities of modern manufacturing.
Join the contest’s social media campaign by following #CoolestThingMadeinNC. In addition to receiving a trophy, the winning company and product will be featured in NC Chamber and Business North Carolina publications, podcasts, social and digital media, among additional statewide publicity efforts. Information on last year’s winner and runners-up can be found here.
The Coolest Thing Made in NC Semifinalists:
| Small Business Semifinalists (1-99 Employees) | ||
| Product | Company | Location |
| Atlantic Beach Sea Salt | Atlantic Beach Sea Salt Company | Eastern NC |
| Bone Suckin’ Sauce | Bone Suckin’ Sauce | Triangle |
| Carolina Soap | Sparta Candle Co. | Western NC |
| Date Balsamic Vinaigrette Salad Dressing & Marinade | CW Dressings | Sandhills |
| Deltec Homes 360° Signature Collection | Deltec Homes | Western NC |
| Nature’s Twist Sugar-Free Lemonades (Lemonade, Strawberry Lemonade, Orangeade, Twist-sicle) | Ventures Food & Beverage | Triangle |
| NC State Flag Quarter Crew Sock | Mayo Mills | Eastern NC |
| Old School Brand™ Hot Cocoa Mix | Old School Mill, Inc. | Charlotte Region |
| Plantd Structural Panel | Plantd | Triangle |
| Scout Hatchet | Council Tool Company | Eastern NC |
| Medium Business Semifinalists (100 – 999 Employees) | ||
| Product | Company | Location |
| 321 Coastal Explorer | Grady-White Boats | Eastern NC |
| Ambulances | American Emergency Vehicles | Western NC |
| Bayliss Sportfishing Yachts | Bayliss Boatworks | Eastern NC |
| Bright Leaf Hot Dogs | Carolina Packers | Eastern NC |
| Cheerwine | Cheerwine/Carolina Beverage Corp | Charlotte Region |
| FourTrax Foreman 4×4 | American Honda Motor Co., Inc. | Triad |
| HI-CHEW Fantasy Mix | Morinaga America Foods, Inc. | Triad |
| Lithium | Rio Tinto | Charlotte Region |
| Power Curber 5700-D | Power Curbers | Charlotte Region |
| Texas Pete Original Hot Sauce | Garner Foods | Triad |
| Large Business Semifinalists (1000+ Employees) | ||
| Product | Company | Location |
| Butterball Ground Turkey | Butterball, LLC | Eastern NC |
| Carrier Chillers | Carrier | Charlotte Region |
| Cheez-It Original Snack Crackers | Mars Snacking | Triangle |
| Creative Artwork by Adults Living with Intellectual and Developmental Disabilities (I/DD) | Monarch | Charlotte Region |
| Dyneema® | Avient Protective Materials | Eastern NC |
| North Carolina Sweetpotatoes | NC Sweetpotato Commission | Eastern NC |
| PG1140 Portable Generator | Bobcat Company | Charlotte Region |
| Pickle Juicers | Mt. Olive Pickle Company | Eastern NC |
| T-Rex® Heavy-Duty, Extra-Wide Waterproof & Repair Tape | Shurtape Technologies | Western NC |
| Wegovy® pill | Novo Nordisk | Triangle |
###